<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.medstar-jobs.com/xml/category190533.xml" rel="self" type="application/rss+xml" />
		<title>MedStar Health - Baltimore Project Manager Jobs</title>
		<link>http://www.medstar-jobs.com/go/Baltimore-Project-Manager-Jobs/190533/</link>
		<description>View Baltimore Project Manager Jobs at MedStar Health</description>
		<lastBuildDate>Fri, 10 Sep 2010 22:09:47 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/medstar/images/banner.gif</url>
			<title><![CDATA[MedStar Health - Baltimore Project Manager Jobs]]></title>
			<link>http://www.medstar-jobs.com/go/Baltimore-Project-Manager-Jobs/190533/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Application Analyst III (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst III<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Job Description<br/><br/>Oversees design, implementation, and maintenance for one or more administrative, financial or clinical applications.  Directs requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades, and report development.  Coaches customers and IS management on product use and direction.  Helps manage vendor relationships.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science (or equivalent technical experience) with emphasis on information systems, business administration, or healthcare related field; course work in systems analysis and development.<br/><br/>Experience:<br/><br/>6 years related experience in a healthcare or business environment preferred.  Experience in systems analysis/programming, customer service, vendor information and information systems, project management experience.  Experience that includes exposure to networking and hardware preferred.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Strong analytical ability to solve complex technical problems.  Competent in micro computing including desktop applications, project management, and communication and emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Additional Skills and Qualifications:<br/><br/>* Excellent analytical and problem-solving skills.<br/>* Excellent oral and written communications skills, interpersonal skills, and capable of functioning in in customer service and team environment required.<br/>* Experience working in a hospital or ambulatory care services environment, with an understanding and familiarity with medical vocabulary is highly preferred.<br/>* Prior Logician/Centricity EMR experience is highly preferred.<br/>* Ability to work in the MedStar facilities throughout the Baltimore and DC area required.  Localized travel required.<br/><br/>RESPONSIBILITIES:<br/><br/>* Provides implementation and post-implementation support to customers (physician and clinical support staff) using electronic medical record (EMR) software, including daily support via help desk and post implementation assessment site visits.<br/>* Performs application build and maintenance tasks according to MedStar-established standards and policies.<br/>* Works directly with customers to customize application to support clinical workflow and documentation requirements.<br/>* Develops and maintains implementation and post implementation toolsets, in support of standardized implementation methodology and post-implementation system design, testing and implementation.<br/>* Monitors, tracks, resolves customer incidents and service requests according to established department policies.<br/><br/>###<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-III-Job-MD-21201/905808/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-III-Job-MD-21201/905808/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst III (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst III<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Job Description<br/><br/>Oversees design, implementation, and maintenance for one or more administrative, financial or clinical applications.  Directs requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades, and report development.  Coaches customers and IS management on product use and direction.  Helps manage vendor relationships.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or an equivalent combination of education and technical experience.<br/><br/>Experience:<br/><br/>6 years related experience in a healthcare or business environment preferred.  Experience in systems analysis/programming, customer service, vendor information and information systems, project management experience.  Experience that includes exposure to networking and hardware preferred.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Strong analytical ability to solve complex technical problems.  Competent in micro computing including desktop applications, project management, and communication and emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Additional Qualifications: Hands-on experience with building and supporting Cerner Millennium CareNet and PowerForms preferred. Minimum of 2 years supporting clinical applications and/or clinical background a plus!<br/><br/>Excellent interpersonal, organizational, and problem solving skills. Strong customer service focus to build and maintain high levels of customer satisfaction.<br/><br/>Ability to work effectively with end-users, technical staff and management in a hospital setting. Demonstrated ability to work as a team lead on related clinical applications project tasks.<br/><br/>Location is Park Square, Columbia<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-III-Job-MD-21201/829573/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-III-Job-MD-21201/829573/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Supply Chain Performance Improvement Director Job (Lutherville, MD, US)</title>
		<description><![CDATA[Supply Chain Performance Improvement Director<br/><br/><b>Department:</b>  Materials Management - 40205<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>At MedStar Health, we have a patient-first philosophy of care, compassion and clinical experience.  As the largest healthcare system in the Baltimore/Washington region, our more than 26,000 associates and 5,300 affiliated physicians provide quality service that makes us the trusted healthcare leader we are today.  We also take care of our associates, with an employee satisfaction rating that tops the national average for healthcare companies by 5 percent.  Come see why!  Join us as a:<br/><br/>Supply Chain Performance Improvement Director<br/><br/>Reporting to the Director, E-Commerce/Operations Improvement, the selected candidate will play a key lead role in supply chain/operations performance improvement initiatives by functioning as an analyst, facilitator, consultant and/or project manager as required.  Primary responsibilities include, but are not limited to:<br/><br/>* Ensuring that high quality, consistent,  and standard supply chain procedures and processes are being utilized across the MedStar entities<br/>* Implementing workflow processes and updating policies and controls as needed<br/>* Ensuring that improvements are made in supply chain operational practices to improve quality and measure results<br/>* Making certain that appropriate change management principals are applied in the areas impacted by change<br/>* Assisting in the planning and development of MedStar Health system supply chain models<br/>* Assisting in the planning and implementation of the MedStar Health supply chain information systems<br/><br/>This opportunity requires:<br/><br/>§         Masters degree in related field, or experience in lieu of Masters degree<br/><br/>§         Bachelor's degree in healthcare related field or industrial engineering.<br/><br/>§         Certificate in Six Sigma, LEAN or similar process improvement methodology preferred<br/><br/>§         Minimum five years experience in healthcare management or healthcare consulting<br/><br/>§         Experience in several supply chain management operations including budgeting, inventory management, decision support systems, and E-commerce<br/><br/>§         Hands-on experience in logistics, project management, and instructional training<br/><br/>§         Excellent oral and written communication skills<br/><br/>§         Ability to facilitate a team to defined outcomes in a timely manner.<br/><br/>§         Exceptional computer skills<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Lutherville-Supply-Chain-Performance-Improvement-Director-Job-MD-21093/854066/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Lutherville-Supply-Chain-Performance-Improvement-Director-Job-MD-21093/854066/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>IS Project Manager Job (Baltimore, MD, US)</title>
		<description><![CDATA[IS Project Manager<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b><br/><b>Shift:</b><br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Oversees and manages the execution of information systems full-life cycle activities for small- (departmental) to large-scale (multi-entity) projects to achieve MedStar Health's administrative, clinical, financial, and technical goals and objectives.<br/><br/><b>Education:</b><br/>Bachelor's degree in Computer Science, Business Administration, or Health Administration or equivalent experience. Master's degree in relevant field desirable.<br/><br/>Experience:<br/>Seven to ten years of progressively more responsible and complex experiences implementing small- to intermediate- to large-scale information systems and information services programs in a healthcare or equivalent complex setting.  Demonstrated experience with successful project management and typical information systems development and maintenance activities.  Demonstrated successful vendor and customer relationship management and negotiation skills.<br/><br/><b>Skills:</b><br/>Superior written and presentation skills.  Proven analytical ability to solve complex business and technical problems. Superior interpersonal skills with management, users, customers, and coworkers. Strong interpersonal communication skills to effectively interface with internal/external customers and senior management.  Versatile computing skills including with numerous industry-standard administrative and groupware applications and project management tools.<br/><br/>Physical <b>Requirements:</b><br/>Visual acuity; manual dexterity and physical mobility; effective communication skills.<br/><br/>Working Conditions:<br/>Normal working conditions.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends, and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Coaches and mentors project leaders and project team members through the details of project initiating, planning, executing, monitoring, and closing projects.  Assists in the development of project management related documentation (scope, schedule, cost, quality, and performance), and setup and use of project management tools for specific projects.  Candidate is comfortable developing project content (hands-on), as needed, when involved in the details of a project.  Facilitates project meetings and other working sessions.<br/><br/>Project management activities includes:<br/><br/>* Integrating the various life cycle elements of project management and other projects<br/>* Scope definition, WBS creation, scope verification, and scope control<br/>* Activity definition and sequencing, resource and duration estimating, schedule development, and schedule controlling<br/>* Cost estimating, budgeting, and controlling to ensure the timely completion of the project<br/>* Quality planning, assurance, and control to assure the project will satisfy the objectives for which it was undertaken<br/>* Communication planning, information distribution, performance reporting, and managing stakeholders<br/>* Risk identification, risk analysis, response planning, risk monitoring and controlling<br/>* Purchases, contracting, contract administration, and contract closure<br/><br/>Position involves interpreting individual project needs and applying problem solving techniques to develop consistent and standardized data for reporting to various levels of the organization.  Responsible for consolidating and summarizing project data into portfolios to be presented to various levels of the organization.  Confident enough in communication and project management skills to present to executives and leadership.  Understands the processes of resolving issues and risks at project level, and escalating to the appropriate level those that cannot be resolved within the project team.  Understands and can demonstrate the ability to communicate to all project stakeholders in the appropriate manner and through a suitable method.  Knowledgeable enough of project management methodologies to assist in creating content for project management training, and delivering the training.<br/><br/>Candidate should have broad experience and knowledge base of applications, healthcare, and systems, and have an understanding of infrastructure.  Most importantly, must be able to successfully deliver all types of projects within scope, schedule, time, and quality constraints and thresholds, and meet all agreed upon customer expectations.<br/><br/>This position's main location will be White Marsh, Maryland or White Oak, Maryland.  The responsibilities of this position will require regular, local travel between White Marsh, Columbia, and White Oak (MD).<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/,-IS-Project-Manager-Jobs-MD/473771/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/,-IS-Project-Manager-Jobs-MD/473771/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst II (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst II<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Responsible for design, implementation, and maintenance of administrative, financial, or clinical applications.  Supports requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades and report development.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or an equivalent combination of education and technical experience.<br/><br/>Experience:<br/><br/>4 years related experience in healthcare or business environment preferred.  Experience in systems analysis/development, customer service, vendor interaction, and information systems.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Analytical ability to solve problems.  Competent in micro computing including desktop applications, project management and communication/emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Position will primarily include responsibility for supporting Cerner Millennium solutions with a focus on Cerner Core. Minimum of 2 years hands on experience with supporting Cerner Millennium Core and integration points to Cerner PowerChart required.<br/><br/>Working knowledge of event sets/event codes, location maintenance, and position maintenance including tasks, privileges, application groups, and in addition to other Core related Cerner Millennium tasks.<br/><br/>Excellent organizational and problem solving skills. Strong customer service focus with ability to work effectively with end-users, technical staff and management in a hospital setting.<br/><br/>Location is Park Square, Columbia<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/873881/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/873881/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst II (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst II<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Responsible for design, implementation, and maintenance of administrative, financial, or clinical applications.  Supports requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades and report development.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or an equivalent combination of education and technical experience.<br/><br/>Experience:<br/><br/>4 years related experience in healthcare or business environment preferred.  Experience in systems analysis/development, customer service, vendor interaction, and information systems.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Analytical ability to solve problems.  Competent in micro computing including desktop applications, project management and communication/emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Position will primarily include responsibility for supporting Cerner Millennium solutions with a focus on Charge Services and related interface troubleshooting.<br/><br/>Minimum of 2 years hands on experience with supporting Cerner Millennium Charge Services required.<br/><br/>Working knowledge of Cerner chargeviewer, pricing tool, tier maintenance, and charge preprocessor rules, in addition to other Charge Services related Cerner Millennium tasks and monitoring.<br/><br/>Excellent organizational and problem solving skills. Strong customer service focus with ability to work effectively with end-users, technical staff and management in a hospital setting.<br/><br/>Location is Park Square, Columbia<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/874227/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/874227/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst II (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst II<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Responsible for design, implementation, and maintenance of administrative, financial, or clinical applications.  Supports requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades and report development.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or an equivalent combination of education and technical experience.<br/><br/>Experience:<br/><br/>4 years related experience in healthcare or business environment preferred.  Experience in systems analysis/development, customer service, vendor interaction, and information systems.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Analytical ability to solve problems.  Competent in micro computing including desktop applications, project management and communication/emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Position will primarily include responsibility for supporting Cerner Millennium solutions with a focus on applications/modules integrated with PowerChart.<br/><br/>Minimum of 2 years hands on experience with Cerner Millennium Database architecture. Experienced with Cerner CCL or equivalent SQL language.<br/><br/>Application or system development experience a plus. Clinical background in pharmacy or nursing preferred.<br/><br/>Excellent organizational and problem solving skills. Strong customer service focus with ability to work effectively with end-users, technical staff and management in a hospital setting.<br/><br/>Location is Park Square, Columbia<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/874229/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/874229/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst III (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst III<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Job Description<br/><br/>Oversees design, implementation, and maintenance for one or more administrative, financial or clinical applications.  Directs requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades, and report development.  Coaches customers and IS management on product use and direction.  Helps manage vendor relationships.<br/><br/><b>Education:</b>  Bachelor's degree in Computer Science or an equivalent combination of education and technical experience.<br/><br/>Experience:<br/>6 years related experience in a healthcare or business environment preferred.  Experience in systems analysis/programming, customer service, vendor information and information systems, project management experience.  Experience that includes exposure to networking and hardware preferred.<br/><br/>Cert./Reg./License:<br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/>Strong analytical ability to solve complex technical problems.  Competent in micro computing including desktop applications, project management, and communication and emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Position supporting ERP applications. Project management experience is desirable. Must be able to work independently. Strong analytical skills required.<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/BALTIMORE-Application-Analyst-III-Job-MD-21201/631618/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/BALTIMORE-Application-Analyst-III-Job-MD-21201/631618/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst II (Baltimore, MD, US)</title>
		<description><![CDATA[Application Analyst II<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Responsible for design, implementation, and maintenance of administrative, financial, or clinical applications.  Supports requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades and report development.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or equivalent with emphasis on information systems, business administration, or healthcare related field; course work in systems analysis and development.<br/><br/>Experience:<br/><br/>4 years related experience in healthcare or business environment preferred.  Experience in systems analysis/development, customer service, vendor interaction, and information systems.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Analytical ability to solve problems.  Competent in micro computing including desktop applications, project management and communication/emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Strong customer service skills and ability to communicate with various departments and facilities required.<br/><br/>Ability to establish and maintain relationships with hospital clinicians to facilitate specification development and issue resolution for Cerner rules.<br/><br/>1+ years of experience building rules across all applications in Cerner Millennium required, preferably on release level 2007 and above.<br/><br/>Experience must include in-depth knowledge of the following applications:<br/><br/>Discern Launch which includes:<br/><br/>EKM Editor<br/><br/>Expert Systems Tool<br/><br/>Discern Visual Developer<br/><br/>Word processing template tool<br/><br/>Visual Explorer<br/><br/>Position Location is Park Square, Columbia<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/890953/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Baltimore-Application-Analyst-II-Job-MD-21201/890953/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst III (Baltimore, MD, US)</title>
