<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.medstar-jobs.com/xml/category56293.xml" rel="self" type="application/rss+xml" />
		<title>MedStar Health - Washington DC Administrative Jobs</title>
		<link>http://www.medstar-jobs.com/go/Washington-DC-Administrative-Jobs/56293/</link>
		<description>View Washington DC Administrative Jobs at MedStar Health</description>
		<lastBuildDate>Tue, 07 Sep 2010 13:09:20 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/medstar/images/banner.gif</url>
			<title><![CDATA[MedStar Health - Washington DC Administrative Jobs]]></title>
			<link>http://www.medstar-jobs.com/go/Washington-DC-Administrative-Jobs/56293/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Surgical Technologist (Washington, DC, US)</title>
		<description><![CDATA[Surgical Technologist<br/><br/><b>Department:</b>  MedStar Surgery Center Administration<br/><b>Schedule:</b> Per diem/No benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>MedStar Surgery Center is Washington, DC's first and most experienced freestanding, multi-specialty ambulatory surgery center.  No one in the area has been offering our professional services longer.<br/><br/>We have ongoing opportunities for experienced Surgical Techs to join our OR team on a per diem basis.<br/><br/>Requirements include current certification and 1 - 2 years experience. Strong skills in ophthalmology preferred.<br/><br/>With weekday/day shift hours and NO weekends or holidays, the flexibility we offer our Surgical Techs is unbeatable!<br/><br/>Come join our progressive Perioperative team and make a difference in Perioperative Patient Care!<br/><br/>For immediate consideration, please apply online today!<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/WASHINGTON-Surgical-Technologist-Job-DC-20001/596667/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/WASHINGTON-Surgical-Technologist-Job-DC-20001/596667/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst II Job (Silver Spring, MD, US)</title>
		<description><![CDATA[Application Analyst II<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Responsible for design, implementation, and maintenance of administrative, financial, or clinical applications.  Supports requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades and report development.<br/><br/><b>Education:</b><br/>Bachelor's degree in Computer Science or equivalent with emphasis on information systems, business administration, or healthcare related field; course work in systems analysis and development.<br/><br/>Experience:<br/>4 years related experience in healthcare or business environment preferred.  Experience in systems analysis/development, customer service, vendor interaction, and information systems.<br/><br/>Cert./Reg./License:<br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/>Analytical ability to solve problems.  Competent in micro computing including desktop applications, project management and communication/emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>2 years experience with Invision Patient Management, Resource Scheduling, Charge Capture and/or Invision interfaces is required<br/><br/>- 2 years experience with SoftMed and/or 3M is required<br/><br/>- Fundamental knowledge of COBOL<br/><br/>- Some experience with scripting and 3270 emulation is considered a plus<br/><br/>- Experience with Standard Register's Smartworks Application is a plus<br/><br/>- Experience with AtStaff's ClairVia application is a plus<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/SILVER-SPRING-Application-Analyst-II-Job-MD-20901/678195/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/SILVER-SPRING-Application-Analyst-II-Job-MD-20901/678195/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>RN - Surgical Services (Washington, DC, US)</title>
		<description><![CDATA[RN - Surgical Services<br/><br/><b>Department:</b>  MedStar Surgery Center Administration<br/><b>Schedule:</b> Per diem/No benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>The Center for Ambulatory Surgery, Inc., (CASI) is Washington, DC's first and most experienced freestanding, multi-specialty ambulatory surgery center.  No one in the area has been offering our professional services longer.<br/><br/>We have exciting opportunities for experienced RNs to join our Surgical Services team on a per diem basis. In this role, you will coordinate total nursing care for patients, participants in patient and family teaching and provide leadership by working cooperatively with ancillary nursing and other patient team personnel in maintaining standards for professional nursing practice in the clinical setting.<br/><br/>Requirements include current DC RN license, CPR certification, and 2 years of experience in area of expertise preferred.<br/><br/>With weekday/day shift hours and NO weekends or holidays, the flexibility we offer our RNs is unbeatable!<br/><br/>We offer a competitive salary!  Come join our progressive Perioperative Team and make a difference in Perioperative Patient Care!<br/><br/>For immediate consideration, please apply online today!<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Washington-RN-Surgical-Services-Job-DC-20001/875158/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Washington-RN-Surgical-Services-Job-DC-20001/875158/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst III (Washington, DC, US)</title>
		<description><![CDATA[Application Analyst III<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b><br/><b>Shift:</b><br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Job Description<br/><br/>Oversees design, implementation, and maintenance for one or more administrative, financial or clinical applications.  Directs requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades, and report development.  Coaches customers and IS management on product use and direction.  Helps manage vendor relationships.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or an equivalent combination of education and technical experience.<br/><br/>Experience:<br/><br/>6 years related experience in a healthcare or business environment preferred.  Experience in systems analysis/programming, customer service, vendor information and information systems, project management experience.  Experience that includes exposure to networking and hardware preferred.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Strong analytical ability to solve complex technical problems.  Competent in micro computing including desktop applications, project management, and communication and emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Knowledge in one or more of the following applications required ? BAR, SCHED, EDI, TES, PCS, Security, AES, DBMS.<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Washington-Application-Analyst-III-Job-DC-20001/846331/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Washington-Application-Analyst-III-Job-DC-20001/846331/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Certified Medical Assistant Job (Washington, DC, US)</title>
		<description><![CDATA[Certified Medical Assistant<br/><br/><b>Department:</b>  MPP at Damascus<br/><b>Schedule:</b> Full time hourly with Benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b> M-F 9am - 6pm<br/><b>Job Details</b><br/><br/>Qualified candidate for a physician practice located in Damascus. This position includes both clinical and administrative duties in an ambulatory setting under supervision of a physician. Duties may include venipuncture, documentation of vital signs, and assisting physicians with patient exams.<br/><br/>Requirements include:<br/><br/>-High School Diploma or equivalent<br/><br/>-Completion of an approved Medical Assistant program<br/><br/>-RMA/CMA certification required<br/><br/>-CPR certification<br/><br/>-Minimum of 2 years Certified Medical Assistant experience required<br/><br/>-Excellent customer service skills<br/><br/>Additionally, knowledge of front and back office duties is preferred. Experience with electronic medical records is a plus.<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Washington-Certified-Medical-Assistant-Job-DC-20001/927075/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Washington-Certified-Medical-Assistant-Job-DC-20001/927075/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>RN - PACU (MSC) Job (Washington, DC, US)</title>
		<description><![CDATA[RN - PACU (MSC)<br/><br/><b>Department:</b>  MedStar Surgery Center Administration<br/><b>Schedule:</b> Full time hourly with Benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>MedStar Surgery Center is Washington, DC's first and most experienced freestanding, multi-specialty ambulatory surgery center.  No one in the area has been offering our professional services longer.<br/><br/>We have an exciting opportunity for an experienced RN to join our PACU team. In this role, you will coordinate total nursing care for patients, participants in patient and family teaching and provide leadership by working cooperatively with ancillary nursing and other patient team personnel in maintaining standards for professional nursing practice in the clinical setting.<br/><br/>Requirements include current DC RN license, ACLS and CPR certification, and 2 years of PACU experience.<br/><br/>With weekday/day shift hours and NO weekends or holidays, the flexibility we offer our RNs is unbeatable!<br/><br/>We offer a competitive salary and amazing benefits!  Come join our progressive Perioperative Team and make a difference in Perioperative Patient Care!<br/><br/>For immediate consideration, please apply online today!<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Washington-RN-PACU-(MSC)-Job-DC-20001/843822/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Washington-RN-PACU-(MSC)-Job-DC-20001/843822/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Application Analyst II (Silver Spring, MD, US)</title>
		<description><![CDATA[Application Analyst II<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b><br/><b>Shift:</b><br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Responsible for design, implementation, and maintenance of administrative, financial, or clinical applications.  Supports requirements definition, process and use documentation, product testing, product trouble shooting, product upgrades and report development.<br/><br/><b>Education:</b><br/><br/>Bachelor's degree in Computer Science or equivalent technical experience with emphasis on information systems, business administration, or healthcare related field; course work in systems analysis and development.<br/><br/>Experience:<br/><br/>4 years related experience in healthcare or business environment preferred.  Experience in systems analysis/development, customer service, vendor interaction, and information systems.<br/><br/>Cert./Reg./License:<br/><br/>Clinical analysts perform all continuing education (15 hrs.) and other activities to maintain professional licensure.<br/><br/><b>Skills:</b><br/><br/>Analytical ability to solve problems.  Competent in micro computing including desktop applications, project management and communication/emulation applications.  Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers.<br/><br/>Physical <b>Requirements:</b><br/><br/>Visual acuity; manual dexterity and physical mobility; hear and orally communicate.  Moderate physical effort (lift/carry up to 25 lbs).  Mostly sedentary work.<br/><br/>Working Conditions:<br/><br/>No patient care/contact.  Mostly sedentary work in office type setting.  Use of office equipment on a regular basis including computers, phones, etc.  Potential for incidental exposure to patients, visitors and family members with a variety of physical and psychiatric/mental health conditions.  Position may require flexible scheduling, off-shifts, weekend, holiday, on-call and overtime hours of work in accordance with department policy or procedure.  Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>Preferred Qualifications:<br/><br/>*<br/>Fundamental knowledge of a scripting language or programming language, and of database structures and querying.<br/><br/>*<br/>2 years experience working with Microsoft operating systems; includes installing programs, product updates, and device drivers.<br/><br/>*<br/>Experience working creating reports, user documentation and procedural documents.<br/><br/>*<br/>Knowledge of HL7 or other electronic data interchange-type of transaction methodology.<br/><br/>*<br/>2 years experience supporting a healthcare-related application, including direct interaction with clinical customers.<br/><br/>###<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Silver-Spring-Application-Analyst-II-MD-20901/916599/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Silver-Spring-Application-Analyst-II-MD-20901/916599/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Manager, IS (Silver Spring, MD, US)</title>
		<description><![CDATA[Manager, IS<br/><br/><b>Department:</b>  Information Systems<br/><b>Schedule:</b> Full-time salaried with benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>Manager ? Centricity EHR Application Implementation and Support for MedStar Owned Practices<br/><br/>Manages and is responsible for the analysis, design, implementation, and maintenance of administrative, clinical, and financial applications throughout MedStar Health businesses.  Interacts with senior management in identifying project scope, objectives, and schedules.  Manages all aspects of installing, testing, user training, release loading, troubleshooting problems, resolving issues, and identifying benefit and process improvement opportunities.  Controls project-related budget and expenses.<br/><br/>QUALIFICATIONS/SKILLS/EXPERIENCE:<br/><br/>*<br/>Bachelor?s degree in Computer Science, Business Administration, or Health Administration or equivalent experience required.<br/><br/>*<br/>Five years experience in a healthcare environment with system implementations.  EHR implementation/support experience highly preferred.   Supervisory experience including personnel selection, development, and performance evaluation also highly preferred.<br/><br/>*<br/>Demonstrated experience in project management, systems analysis/programming, customer service skills, and vendor interaction required.<br/><br/>*<br/>Strong interpersonal communication skills to effectively interface with internal/external customers.  Understanding of information systems and their impact to customers required.<br/><br/>*<br/>Excellent verbal and written communication skills required.  Presentation skills required.<br/><br/>*<br/>Strong analytical skills and ability to solve complex technical problems required.<br/><br/>*<br/>Ability to work in the MedStar facilities throughout the Baltimore and DC area required.<br/><br/>RESPONSIBILITIES:<br/><br/>* Responsible for all aspects of the ambulatory EHR application life cycle from project definition through system implementation for MedStar owned practices; including preparation and execution of user training and education as well as the development of system and user documentation.  Responsibilities also include ongoing customer support relative to the EHR application.<br/>*<br/>Develops and enforces policies and procedures to support implementation and post implementations support.<br/><br/>*<br/>Develops and monitors department financial budget.<br/><br/>*<br/>Interacts routinely with EHR database administration supervisor in support of the EHR application.<br/><br/>*<br/>Prioritizes projects and organizes workload across EHR implementation and support staff.<br/><br/>*<br/>Trains, guides and supervises immediate staff to provide high quality customer service.   Responsible for recruitment, annual evaluation and career development for direct reports.<br/><br/>*<br/>In cooperation with Application Director and EHR Database Supervisor, recommends technology solutions to business problems and sets strategic direction and tactical plan for all MedStar facilities using the EHR application.<br/><br/>*<br/>Must be willing to carry a pager/cell phone and be available for 24x7 on-call support to include weekdays, evenings, weekends, and holidays.  Frequency of rotation will vary depending on need/size of department.<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Silver-Spring-Manager,-IS-Job-MD-20901/912331/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Silver-Spring-Manager,-IS-Job-MD-20901/912331/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Sterile Processing Technician (Washington, DC, US)</title>
		<description><![CDATA[Sterile Processing Technician<br/><br/><b>Department:</b>  MedStar Surgery Center Administration<br/><b>Schedule:</b> Full time hourly with Benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b><br/><b>Job Details</b><br/><br/>MedStar Surgery Center has an immediate opportunity for an experienced Sterile Processing Technician to join our team in Washington, DC.<br/><br/>In this role, you will be responsible for the cleaning, care, preparation and sterile processing of surgical instruments and power equipment, as well as maintaining accurate record-keeping of sterilization quality assurance tests and sterilization cycles of Steris System I Processor and gas and steam autoclaves.<br/><br/>Requirements include:<br/><br/>* High school diploma or GED<br/>* Knowledge of universal precautions and principles of instrument handling and sterile processing<br/>* Two years instrument technician experience in a hospital sterile processing department or surgery center setting<br/>* Sterile Processing Certification must be current and maintained through proper continuing education or re-testing<br/>* Excellent communication skills<br/><br/>We offer a competitive salary and comprehensive benefits package.<br/><br/>For immediate consideration, please apply online today!<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Washington-Sterile-Processing-Technician-Job-DC-20001/880986/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Washington-Sterile-Processing-Technician-Job-DC-20001/880986/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Patient Services Coordinator (Washington, DC, US)</title>
		<description><![CDATA[Patient Services Coordinator<br/><br/><b>Department:</b>  Roche<br/><b>Schedule:</b> Full time hourly with Benefits<br/><b>Shift:</b> Day shift<br/><b>Hours:</b> M - F 9:00am - 5:30pm<br/><b>Job Details</b> MedStar Physician Partners is seeking a highly motivated and multi tasked individual to work the front desk of a very busy Physician practice in downtown Washington, DC. High School diploma or equivalent. 1 year experience in medical office or ambulatory setting; Proficiency with Windows applications including word processing.<br/><br/>&nbsp;<br/><br/>&nbsp; Click Here to Apply Online]]></description>
		<pubDate></pubDate>		<link>http://www.medstar-jobs.com/job/Washington-Patient-Services-Coordinator-Job-DC-20001/880771/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.medstar-jobs.com/job/Washington-Patient-Services-Coordinator-Job-DC-20001/880771/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>