Baltimore Computer Science Jobs at MedStar Health
MedStar Health is a $3.8 billion not-for-profit, regional healthcare system with a network of nine hospitals and 20 other health-related businesses across Maryland and the Washington, D.C., region. As the area's largest health system, it is one of the region's largest employers with more than 26,000 associates and 5,600 affiliated physicians, all of whom support MedStar Health's patient-first philosophy that combines care, compassion and clinical excellence with an emphasis on customer service. We prove this with more than 166,000 inpatient admissions and more than 1.6 million outpatient visits each year. Discover Baltimore Computer Science Jobs with MedStar Health.
Why Apply for Baltimore Computer Science Jobs with MedStar Health?As the area's largest healthcare system and one of its largest employers, MedStar Health's various hospitals and businesses have the combined patient-first philosophy of care, compassion and clinical experience with an emphasis on customer service. It's the quality services provided by more than 26,000 associates and 5,600 affiliated physicians, all of whom support our patient-first philosophy, which makes MedStar Health the trusted leader that it is today. Explore Baltimore Computer Science jobs with MedStar Health.
Don't forget to subscribe to our candidate community below and we'll notify you of future Baltimore Computer Science jobs when they are posted on our career site.
| Title | Location | Date![]() |
|---|---|---|
| Sr. Interface Engineer | Baltimore, MD, US | Aug 27, 2010 |
| Clinical Consultant | Baltimore, MD, US | Aug 26, 2010 |
| Nurse Manager (Pasadena) | Pasadena, MD, US | Aug 26, 2010 |
| Senior Financial Analyst - Reimbursement | Baltimore, MD, US | Aug 25, 2010 |
| Cash Applications Specialist (Parkway Ventures) | Elkridge, MD, US | Aug 20, 2010 |
| Specialist, Cash Applications | Baltimore, MD, US | Aug 20, 2010 |
| Application Analyst III | Baltimore, MD, US | Aug 12, 2010 |
| Assistant Vice President, Budgeting and Financial Forecasting | Columbia, MD, US | Sep 4, 2010 |
| Application Analyst II | Baltimore, MD, US | Aug 31, 2010 |
| Application Analyst II | Baltimore, MD, US | Aug 30, 2010 |
| Application Analyst III | Baltimore, MD, US | Aug 30, 2010 |
| Application Analyst II | Baltimore, MD, US | Aug 30, 2010 |
| Assistant Vice President, Risk Management | Columbia, MD, US | Aug 20, 2010 |
| Credit/Reimbursement Specialist | Baltimore, MD, US | Aug 17, 2010 |
| Manager, Patient Financial Services (Medicare) | Baltimore, MD, US | Aug 17, 2010 |
| Application Analyst II | Baltimore, MD, US | Sep 4, 2010 |
| Application Analyst II | Baltimore, MD, US | Sep 4, 2010 |
| Application Analyst II | Baltimore, MD, US | Sep 4, 2010 |
| Assistant Vice President (AVP) | Baltimore, MD, US | Sep 3, 2010 |
| Supervisor - Patient Management Liaison | Baltimore, MD, US | Aug 30, 2010 |
| Application Analyst III | Baltimore, MD, US | Aug 25, 2010 |
| Chief Medical Physicist | Baltimore, MD, US | Aug 18, 2010 |
| Application Analyst III | Baltimore, MD, US | Aug 17, 2010 |
| Supply Chain Performance Improvement Director Job | Lutherville, MD, US | Aug 14, 2010 |
| Nutrition Support Specialist Job | Elkridge, MD, US | Aug 14, 2010 |

